Details of Drug-Drug Interaction
| Drug General Information (ID: DDIYAEIL1B) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Trimethoprim | Drug Info | Leucovorin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinfective Agents | Folate Supplements | |||||||
| Structure | |||||||||
| Mechanism of Trimethoprim-Leucovorin Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Trimethoprim | Leucovorin | |||||||
| Mechanism | Antifolate effects | Folate derivatives | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The use of leucovorin in immunosuppressed patients receiving SMX-TMP for treatment of Pneumocystis jiroveci pneumonia should be avoided unless benefits are anticipated to outweigh the risks. | ||||||||
