Details of Drug-Drug Interaction
| Drug General Information (ID: DDIX6DSLVP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Theophylline | Drug Info | Thyroid, porcine | Drug Info | |||||
| Drug Type | Small molecule | Hormones | |||||||
| Therapeutic Class | Bronchodilators | Thyroid Drugs | |||||||
| Mechanism of Theophylline-Thyroid, porcine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased metabolism (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Theophylline | Thyroid, porcine | |||||||
| Mechanism | Theophylline | Increase the metabolism of theophylline by improving thyroid function in patients with hypothyroidism | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the metabolism of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | When thyroid hormone dosage is instituted, discontinued, or changed, close observation for altered theophylline effect and serum concentrations is recommended. Patients should be advised to notify their physician if they experience a worsening of their respiratory symptoms, or any signs of theophylline toxicity including nausea, vomiting, diarrhea, headache, restlessness, insomnia, or irregular heartbeats. | ||||||||
