Details of Drug-Drug Interaction
| Drug General Information (ID: DDIU3OTNIK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Rosiglitazone | Drug Info | Ginseng | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Thiazolidinediones | Herbal Products | |||||||
| Structure | |||||||||
| Mechanism of Rosiglitazone-Ginseng Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Rosiglitazone | Ginseng | |||||||
| Mechanism | Antidiabetic agent | Increase the risk of hypoglycemia combined with antidiabetic agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until more information is available, blood glucose should be monitored if antidiabetic agents are used concomitantly with ginseng. Patients should be advised on the potential signs and symptoms of hypoglycemia (e.g., headache, dizziness, drowsiness, nervousness, confusion, tremor, hunger, weakness, perspiration, palpitation, and tachycardia), how to treat it, and to contact their doctor if it occurs. Patients should also be advised to take precautions to avoid hypoglycemia while driving or operating hazardous machinery. | ||||||||

