Details of Drug-Drug Interaction
| Drug General Information (ID: DDISOJ5H2R) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ascorbic acid | Drug Info | Bortezomib | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vitamins | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Ascorbic acid-Bortezomib Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Ascorbic acid | Bortezomib | |||||||
| Mechanism | Decrease the antitumor effects of bortezomib | Bortezomib | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until more data are available, it may be advisable to avoid taking supplements containing ascorbic acid during bortezomib therapy, or at least on bortezomib treatment days. | ||||||||
