Details of Drug-Drug Interaction
| Drug General Information (ID: DDIS7ADK4H) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Penicillamine | Drug Info | Probenecid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidotes | Uricosuric Agents | |||||||
| Structure | |||||||||
| Mechanism of Penicillamine-Probenecid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Penicillamine | Probenecid | |||||||
| Mechanism | Penicillamine | Interference with penicillamine metabolite elimination | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use should be avoided in cystinuric patients. | ||||||||
