Details of Drug-Drug Interaction
| Drug General Information (ID: DDIR7V08BY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Papaverine | Drug Info | Garlic | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Vasodilator Agents | Herbal Products | |||||||
| Mechanism of Papaverine-Garlic Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypotensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Papaverine | Garlic | |||||||
| Mechanism 1 |
Hypotensive effects Phosphodiesterase 4D/5A Inhibitor |
Antihypertensive agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Phosphodiesterase | Structure Sequence | |||||||
| Protein Family | Cyclic nucleotide phosphodiesterase family | ||||||||
| Protein Function |
Hydrolyzes the second messenger cAMP, which is a key regulator of many important physiological processes.
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||
| Mechanism 2 |
Hypotensive effects Phosphodiesterase 4D/5A Inhibitor |
Hypotensive effects | |||||||
| Key Mechanism Factor 2 | |||||||||
| Factor Name | Phosphodiesterase | Structure Sequence | |||||||
| Protein Family | Cyclic nucleotide phosphodiesterase family | ||||||||
| Protein Function |
Hydrolyzes the second messenger cAMP, which is a key regulator of many important physiological processes.
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||

