Details of Drug-Drug Interaction
| Drug General Information (ID: DDIOB4K6F7) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Mannitol | Drug Info | Tetracycline | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Sweetening Agents | Antibiotics | |||||||
| Structure | |||||||||
| Mechanism of Mannitol-Tetracycline Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Mannitol | Tetracycline | |||||||
| Mechanism | Diuretic | Decrease in renal function due to combination with diuretic | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Usually, no clinical intervention is necessary, unless decreases in renal function occur. If renal function deteriorates, discontinuation of one or both agents may be necessary. | ||||||||

