Details of Drug-Drug Interaction
| Drug General Information (ID: DDINDPXZE0) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Pyrimethamine | Drug Info | Sulfasalazine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimalarial Agents | Antiinflammatory Agents | |||||||
| Structure | |||||||||
| Mechanism of Pyrimethamine-Sulfasalazine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Pyrimethamine | Sulfasalazine | |||||||
| Mechanism | Antifolate effects |
Antifolate effects Dihydropteroate synthetase Substrate |
|||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Periodic clinical and laboratory monitoring for signs of folic acid deficiency and hematologic changes is advisable. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
| 2 | Multum Information Services, Inc. Expert Review Panel. | ||||||||||||||||||
