Details of Drug-Drug Interaction
| Drug General Information (ID: DDILHT69C0) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dapsone | Drug Info | Probenecid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinflammatory Agents | Uricosuric Agents | |||||||
| Structure | |||||||||
| Mechanism of Dapsone-Probenecid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competitive inhibition of renal tubular secretion Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Dapsone | Probenecid | |||||||
| Mechanism | Dapsone | Competitive inhibition of renal tubular secretion of dapsone | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Renal tubular secretion | ||||||||
| Factor Description | Renal tubular secretion allows selective transfer of substances from the blood around the capillaries into the renal tubules via filtrate. Drug excretion may be reduced when two drugs compete for renal tubular secretion. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be monitored for signs of dapsone toxicity, such as nausea, vomiting, hyperexcitability, seizures, muscle weakness, peripheral neuropathy, methemoglobinemia, or blood dyscrasias. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodwin C, Sparell G "Inhibition of dapsone excretion by probenecid." Lancet 2 (1969): 884. [PMID: 4186460] | ||||||||||||||||||

