Details of Drug-Drug Interaction
| Drug General Information (ID: DDIJKT45QP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Proguanil | Drug Info | Typhoid vaccine (live) | Drug Info | |||||
| Drug Type | Small molecule | Vaccine | |||||||
| Therapeutic Class | Antimalarial Agents | Vaccine | |||||||
| Mechanism of Proguanil-Typhoid vaccine (live) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of vaccine/toxoid Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Proguanil | Typhoid vaccine (live) | |||||||
| Mechanism | Impairs immunomodulatory bacterial infective agent | Immunomodulatory infective agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Vaccine/toxoid | ||||||||
| Factor Description | The beneficial effects of the vaccine/toxinoid may be reduced, leading to a diminished or suboptimal immune response. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Medications containing proguanil should not be administered until at least 10 days after the last dose of live attenuated typhoid vaccine. | ||||||||

