Details of Drug-Drug Interaction
| Drug General Information (ID: DDIHU9W1PM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phenylephrine | Drug Info | Colchicine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Mydriatics/Decongestants | Antigout Agents | |||||||
| Structure | |||||||||
| Mechanism of Phenylephrine-Colchicine Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Phenylephrine | Colchicine | |||||||
| Mechanism | Sympathomimetic amine | Potentiate the pharmacologic effects of sympathomimetic amine | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
