Details of Drug-Drug Interaction
| Drug General Information (ID: DDIHOD940F) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phenylbutyric acid | Drug Info | Deflazacort | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihyperammonia Agents | Glucocorticoids | |||||||
| Structure | |||||||||
| Mechanism of Phenylbutyric acid-Deflazacort Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hyperammonemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Phenylbutyric acid | Deflazacort | |||||||
| Mechanism | Hyperammonemia | Hyperammonemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hyperammonemia | ||||||||
| Factor Description | Hyperammonemia is a metabolic disorder characterized by elevated levels of ammonia. The most common manifestations of hyperammonemia are neurological signs and symptoms that may be acute or chronic, depending on the underlying abnormality, and severe life-threatening complications such as cerebral edema and brain herniation can occur. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Plasma ammonia levels should be closely monitored when corticosteroids, haloperidol, carbamazepine, topiramate, or phenobarbital are used in patients with urea cycle disorders receiving phenylbutyrate therapy. | ||||||||

