Details of Drug-Drug Interaction
| Drug General Information (ID: DDIGCX2D40) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Sucralfate | Drug Info | Doxercalciferol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Gi Agents | Vitamins | |||||||
| Structure | |||||||||
| Mechanism of Sucralfate-Doxercalciferol Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Sucralfate | Doxercalciferol | |||||||
| Mechanism | Absorption increased by vitamin D analogs | Vitamin D analogs | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Aluminum-containing preparations (e.g., antacids, phosphate binders) should not be administered chronically with vitamin D analogs. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
| 2 | Product Information. Zemplar (paricalcitol). Abbott Pharmaceutical, Abbott Park, IL. | ||||||||||||||||||
