Details of Drug-Drug Interaction
| Drug General Information (ID: DDIFROT07B) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ascorbic acid | Drug Info | Aluminum hydroxide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vitamins | Antacids | |||||||
| Structure | |||||||||
| Mechanism of Ascorbic acid-Aluminum hydroxide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Ascorbic acid | Aluminum hydroxide | |||||||
| Mechanism | Increase absorption of aluminum | Aluminum-containing products | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use of ascorbic acid in doses above the recommended dietary allowance with aluminum-containing products should be avoided in patients with renal failure. If higher doses of ascorbic acid are required, monitor for signs and symptoms of aluminum toxicity and consider monitoring serum phosphate levels. | ||||||||
