Details of Drug-Drug Interaction
| Drug General Information (ID: DDIFL24UZ9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cimetidine | Drug Info | Ethanol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiulcer Agents | Analgesics | |||||||
| Structure | |||||||||
| Mechanism of Cimetidine-Ethanol Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Non-CYP450 enzyme inhibition Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Cimetidine | Ethanol | |||||||
| Mechanism | Alcohol dehydrogenase inhibitor | Alcohol dehydrogenase substrate | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Alcohol dehydrogenase | Structure Sequence | |||||||
| Protein Family | Zinc-containing alcohol dehydrogenase family | ||||||||
| Protein Function |
Alcohol dehydrogenase (PubMed:2738060). Oxidizes primary as well as secondary alcohols. Ethanol is a very poor substrate (PubMed:2738060).
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||

