Details of Drug-Drug Interaction
| Drug General Information (ID: DDICRXM5OT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Allopurinol | Drug Info | Probenecid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimetabolites | Uricosuric Agents | |||||||
| Structure | |||||||||
| Mechanism of Allopurinol-Probenecid Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Allopurinol | Probenecid | |||||||
| Mechanism | Allopurinol | Increase the renal excretion of the active metabolite of allopurinol | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
