Details of Drug-Drug Interaction
| Drug General Information (ID: DDI70VC4N2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Probenecid | Drug Info | Phenylbutyric acid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Uricosuric Agents | Antihyperammonia Agents | |||||||
| Structure | |||||||||
| Mechanism of Probenecid-Phenylbutyric acid Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Probenecid | Phenylbutyric acid | |||||||
| Mechanism | Inhibit the renal excretion of metabolites of phenylbutyrate | Phenylbutyrate | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Since plasma PAA and urinary PAGN levels may be used to help guide dosing of phenylbutyrate therapy, caution is advised if probenecid is coadministered. The potential for increased risk of PAA-induced neurotoxicity should also be considered. | ||||||||
