Details of Drug-Drug Interaction
| Drug General Information (ID: DDI6I9FTVK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Calcium chloride | Drug Info | Calcipotriol (topical) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Minerals And Electrolytes | Antipsoriatic Agents | |||||||
| Structure | |||||||||
| Mechanism of Calcium chloride-Calcipotriol (topical) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypercalcemia Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Calcium chloride | Calcipotriol (topical) | |||||||
| Mechanism | Hypercalcemia | Hypercalcemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypercalcemia | ||||||||
| Factor Description | Hypercalcemia is a condition in which the calcium level in your blood is above normal. Too much calcium in your blood can weaken your bones, create kidney stones, and interfere with how your heart and brain work. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Calcium and vitamin D status should be monitored closely when topical vitamin D analogs are used in combination with systemic vitamin D products or other agents that can increase serum calcium levels. | ||||||||
