Details of Drug-Drug Interaction
| Drug General Information (ID: DDI5ULA6I4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Topiramate | Drug Info | Anisindione | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticonvulsants | Anticoagulants | |||||||
| Structure | |||||||||
| Mechanism of Topiramate-Anisindione Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Topiramate | Anisindione | |||||||
| Mechanism | Decrease the hypoprothrombinemic effect of vitamin K antagonist | Vitamin K antagonist | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until more information is available, patients receiving VKAs with topiramate should be closely monitored during concomitant therapy. The prothrombin time (PT) or International Normalized Ratio (INR) should be checked frequently and the VKA dosage adjusted accordingly, particularly following initiation, change of dosage, or discontinuation of topiramate therapy. | ||||||||

