Details of Drug-Drug Interaction
| Drug General Information (ID: DDI5AKS4C2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Pravastatin | Drug Info | Anisindione | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Statins/Antihyperlipidemic Agents | Anticoagulants | |||||||
| Structure | |||||||||
| Mechanism of Pravastatin-Anisindione Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of bleeding Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Pravastatin | Anisindione | |||||||
| Mechanism | Potentiate the hypoprothrombinemic effect of vitamin K antagonist | Vitamin K antagonist | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Bleeding | ||||||||
| Factor Description | Patients may be at risk for bleeding when the outcome of a disease or disease treatment confounds the standard mechanisms for maintaining hemostasis. Signs or symptoms of abnormal bleeding include: bleeding that takes a long time to stop (including nosebleeds, bleeding gums, bleeding from cuts and abrasions, and menstrual bleeding); severe unexplained bruising, or bruising that becomes larger; blood in the urine or stool, etc. | ||||||||
| Mechanism Description |
|
||||||||

