Details of Drug-Drug Interaction
| Drug General Information (ID: DDI2P7I41E) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Proguanil | Drug Info | Sodium bicarbonate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimalarial Agents | Antidiarrheals | |||||||
| Structure | |||||||||
| Mechanism of Proguanil-Sodium bicarbonate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adsorption Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Proguanil | Sodium bicarbonate | |||||||
| Mechanism | Adsorbed by antacids | Antacid | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adsorption | ||||||||
| Factor Description | Adsorption is a direct drug interaction, usually through adsorption on its surface, resulting in reduced absorption of concomitantly administered drugs in the gastrointestinal tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Antacids or antidiarrheals and proguanil should be taken at least 2 to 3 hours apart. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
| 2 | Multum Information Services, Inc. Expert Review Panel. | ||||||||||||||||||

