Details of Drug-Drug Interaction
| Drug General Information (ID: DDI2COKQY1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Proguanil | Drug Info | Kaolin | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Antimalarial Agents | Herbal Products | |||||||
| Structure | |||||||||
| Mechanism of Proguanil-Kaolin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adsorption Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Proguanil | Kaolin | |||||||
| Mechanism | Adsorbed by adsorbent antidiarrheal agents | Adsorbent antidiarrheal agents | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adsorption | ||||||||
| Factor Description | Adsorption is a direct drug interaction, usually through adsorption on its surface, resulting in reduced absorption of concomitantly administered drugs in the gastrointestinal tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Antacids or antidiarrheals and proguanil should be taken at least 2 to 3 hours apart. | ||||||||

