Details of Drug-Drug Interaction
| Drug General Information (ID: DDI0Y1K3TC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Proguanil | Drug Info | Calcium carbonate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimalarial Agents | Antacids/Minerals And Electrolytes | |||||||
| Structure | |||||||||
| Mechanism of Proguanil-Calcium carbonate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adsorption Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Proguanil | Calcium carbonate | |||||||
| Mechanism | Adsorbed by antacids | Antacid | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adsorption | ||||||||
| Factor Description | Adsorption is a direct drug interaction, usually through adsorption on its surface, resulting in reduced absorption of concomitantly administered drugs in the gastrointestinal tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Antacids or antidiarrheals and proguanil should be taken at least 2 to 3 hours apart. | ||||||||

