Details of Drug-Drug Interaction
| Drug General Information (ID: DDI0EG5SIF) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Allopurinol | Drug Info | Bacampicillin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimetabolites | Antibiotics | |||||||
| Structure | |||||||||
| Mechanism of Allopurinol-Bacampicillin Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of skin rash Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Allopurinol | Bacampicillin | |||||||
| Mechanism | Skin rash | Skin rash | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Skin rash | ||||||||
| Factor Description | Skin rashes are the body's reaction to a certain drug. The type of rash that occurs depends on the drug that causes the rash and your reaction to it. Medications are associated with every type of rash, from mild to life-threatening. The timing of the rash may also vary. | ||||||||
| Mechanism Description |
|
||||||||
