Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZDMN8TB) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Theophylline | Drug Info | Methotrexate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Bronchodilators | Antimetabolites | |||||||
| Structure | |||||||||
| Mechanism of Theophylline-Methotrexate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Theophylline | Methotrexate | |||||||
| Mechanism | Theophylline | Reduce oral theophylline clearance | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The clinician should observe closely for alterations in theophylline serum levels and signs of toxicity. Patients should be advised to report any signs of theophylline toxicity including nausea, vomiting, diarrhea, headache, restlessness, insomnia, or irregular heartbeat. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glynn-Barnhart A, Szefler S, Cott G "Effect of methotrexate on prednisolone and theophylline pharmacokinetics." Clin Pharmacol Ther 47 (1990): 130. [PMID: 1880318] | ||||||||||||||||||
