Details of Drug-Drug Interaction
| Drug General Information (ID: DDIZCDPH7M) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Insulin human (inhalation, rapid acting) | Drug Info | Epinephrine | Drug Info | |||||
| Drug Type | Hormones | Small molecule | |||||||
| Therapeutic Class | Insulin/Antidiabetic Agents | Vasoconstrictor Agents | |||||||
| Structure | |||||||||
| Mechanism of Insulin human (inhalation, rapid acting)-Epinephrine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Insulin human (inhalation, rapid acting) | Epinephrine | |||||||
| Mechanism | Inhaled human insulin | Alter the absorption of inhaled human insulin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Systemic administration or systemic absorption of orally inhaled corticosteroids and sympathomimetic amines (bronchodilators) may result in diminished efficacy of insulin. These drugs may interfere with blood glucose control because they can cause hyperglycemia, glucose intolerance, new-onset diabetes mellitus, and/or exacerbation of preexisting diabetes. | ||||||||
