Details of Drug-Drug Interaction
| Drug General Information (ID: DDIYQJRLZE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Interferon gamma-1b | Drug Info | Filgrastim | Drug Info | |||||
| Drug Type | Interferons | Protein/peptide | |||||||
| Therapeutic Class | Immunomodulatory Agents | Colony Stimulating Factors | |||||||
| Mechanism of Interferon gamma-1b-Filgrastim Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Interferon gamma-1b | Filgrastim | |||||||
| Mechanism | Reduce therapeutic efficacy of hematopoietic growth factors | Hematopoietic growth factors | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Because of the potential sensitivity of rapidly dividing myeloid cells to cancer chemotherapy, hematopoietic growth factors should not be used within 24 hours before or 24 hours after administration of antineoplastic agents. | ||||||||
