Details of Drug-Drug Interaction
| Drug General Information (ID: DDIYEF4IUP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dolasetron | Drug Info | Polyethylene glycol (3350 with electrolytes) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiemetics | Laxatives | |||||||
| Structure | |||||||||
| Mechanism of Dolasetron-Polyethylene glycol (3350 with electrolytes) Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of ventricular arrhythmias Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Dolasetron | Polyethylene glycol (3350 with electrolytes) | |||||||
| Mechanism | Prolong QT interval | Electrolyte disturbances | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Ventricular arrhythmias | ||||||||
| Factor Description | Ventricular arrhythmias are abnormal heart rhythms that cause your heart's lower chambers to pump blood instead of pumping it. This can limit or stop your heart from supplying blood to your body. While some of these arrhythmias are harmless and do not cause symptoms, others can have serious, even fatal, effects on your body. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised when bowel cleansing preparations are prescribed in patients treated with drugs that prolong the QT interval. Monitoring of baseline and posttreatment serum electrolyte levels is recommended, particularly in the elderly. Patients should be instructed to drink plenty of clear liquids before, during, and after the bowel preparation process. | ||||||||

