Details of Drug-Drug Interaction
| Drug General Information (ID: DDIY4QKX2R) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Efavirenz | Drug Info | Dasabuvir | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anti-Hiv Agents | Antiviral Agents | |||||||
| Structure | |||||||||
| Mechanism of Efavirenz-Dasabuvir Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Efavirenz | Dasabuvir | |||||||
| Mechanism | Reduce tolerance and elevate liver enzymes in combination with dasabuvir | Dasabuvir | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use of efavirenz with ombitasvir/paritaprevir/ritonavir plus dasabuvir is considered contraindicated. | ||||||||
