Details of Drug-Drug Interaction
| Drug General Information (ID: DDIXO18D3R) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Carteolol (ophthalmic) | Drug Info | Bepridil | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Carteolol (ophthalmic)-Bepridil Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of cardiac depression Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Carteolol (ophthalmic) | Bepridil | |||||||
| Mechanism | Cardiac depressant effects | Cardiac depressant effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Cardiac depression | ||||||||
| Factor Description | Cardiac depression may manifest as negative heart rate, negative conduction, and negative contractility. Symptoms include: excessive or more than normal sleep, irritability, loss of interest in activities, and fatigue. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Close clinical monitoring of patient hemodynamic response and tolerance is recommended if a calcium channel blocker is prescribed with a beta blocker, and the dosage of one or both agents adjusted as necessary. The same precaution should be observed when beta blocker ophthalmic solutions are used, since they are systemically absorbed and can produce clinically significant systemic effects even at low or undetectable plasma levels. | ||||||||

