Details of Drug-Drug Interaction
| Drug General Information (ID: DDIXKH0WQE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Terfenadine | Drug Info | Zileuton | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihistamines | Antiinflammatory Agents | |||||||
| Structure | |||||||||
| Mechanism of Terfenadine-Zileuton Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Terfenadine | Zileuton | |||||||
| Mechanism | Terfenadine | Decrease the clearance of terfenadine | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The manufacturer recommends that these drugs not be coadministered due the high inter-individual variability of terfenadine pharmacokinetics. | ||||||||
