Details of Drug-Drug Interaction
| Drug General Information (ID: DDIXBN20SP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Levodopa | Drug Info | Citicoline | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Dopaminergic Antiparkinsonism Agents | Activator Of Brain Metabolism | |||||||
| Structure | |||||||||
| Mechanism of Levodopa-Citicoline Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive dopaminergic effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Levodopa | Citicoline | |||||||
| Mechanism |
Dopaminergic effects Dopamine receptor Agonist |
Dopaminergic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Dopamine receptor | Structure Sequence | |||||||
| Protein Family | G-protein coupled receptor 1 family | ||||||||
| Protein Function |
Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase.
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Therapeutic Research Faculty "Natural Medicines Comprehensive Database.". | ||||||||||||||||||

