Details of Drug-Drug Interaction
| Drug General Information (ID: DDIX9Q6RY4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Folic acid | Drug Info | Methotrexate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vitamins | Antimetabolites | |||||||
| Structure | |||||||||
| Mechanism of Folic acid-Methotrexate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Folic acid | Methotrexate | |||||||
| Mechanism | Folate derivatives | Dihydrofolate reductase inhibitor | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Although folic acid or folinic acid are frequently used along with methotrexate to reduce adverse effects or as an antidote to high dose methotrexate therapy, patients receiving methotrexate should be advised to avoid the inadvertent use of vitamin preparations containing folic acid or its derivatives. | ||||||||
