Details of Drug-Drug Interaction
| Drug General Information (ID: DDIX8GTQA0) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Vasopressin | Drug Info | Sevoflurane | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vasoconstrictor Agents | Anesthetics | |||||||
| Structure | |||||||||
| Mechanism of Vasopressin-Sevoflurane Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Vasopressin | Sevoflurane | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is recommended if sevoflurane is used in combination with other drugs that can prolong the QT interval. The patient's cardiovascular status and serum electrolytes should be closely monitored. | ||||||||

