Details of Drug-Drug Interaction
| Drug General Information (ID: DDIWVAS235) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Tolazamide | Drug Info | Sodium acetate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Minerals And Electrolytes | |||||||
| Structure | |||||||||
| Mechanism of Tolazamide-Sodium acetate Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered urine pH Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Tolazamide | Sodium acetate | |||||||
| Mechanism | Urine pH sensitive | Urine alkalinizer | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Urine pH | ||||||||
| Factor Description | The normal range of urine pH is between 4.5 and 8, depending mainly on the hydrogen ion concentration. Changes in urine pH may significantly affect drug reabsorption and excretion. | ||||||||
| Mechanism Description |
|
||||||||

