Details of Drug-Drug Interaction
| Drug General Information (ID: DDIWN9CTE2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Sargramostim | Drug Info | Interferon gamma-1b | Drug Info | |||||
| Drug Type | Protein/peptide | Interferons | |||||||
| Therapeutic Class | Colony Stimulating Factors | Immunomodulatory Agents | |||||||
| Mechanism of Sargramostim-Interferon gamma-1b Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Sargramostim | Interferon gamma-1b | |||||||
| Mechanism | Hematopoietic growth factors | Reduce therapeutic efficacy of hematopoietic growth factors | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Because of the potential sensitivity of rapidly dividing myeloid cells to cancer chemotherapy, hematopoietic growth factors should not be used within 24 hours before or 24 hours after administration of antineoplastic agents. | ||||||||
