Details of Drug-Drug Interaction
| Drug General Information (ID: DDIWAQ5OH9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Methyldopa | Drug Info | Lithium carbonate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antimanic Agents | |||||||
| Structure | |||||||||
| Mechanism of Methyldopa-Lithium carbonate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Methyldopa | Lithium carbonate | |||||||
| Mechanism | Increase the toxic effects of lithium carbonate | Lithium carbonate | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Monitoring for clinical and laboratory evidence of lithium toxicity is recommended. Patients should be advised to notify their physician if they experience symptoms of possible lithium toxicity such as drowsiness, dizziness, confusion, ataxia, vomiting, diarrhea, thirst, blurry vision, tinnitus, tremor. | ||||||||
