Details of Drug-Drug Interaction
| Drug General Information (ID: DDIVY3B5FW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Urokinase | Drug Info | Aminocaproic acid | Drug Info | |||||
| Drug Type | Protein/peptide | Small molecule | |||||||
| Therapeutic Class | Thrombolytics | Antifibrinolytic Agents | |||||||
| Mechanism of Urokinase-Aminocaproic acid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Urokinase | Aminocaproic acid | |||||||
| Mechanism | Thrombolytic agent | Thrombogenic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | No specific intervention is warranted, but clinicians should be alert to the potential for diminished therapeutic efficacy if a tissue plasminogen activator is administered to a patient who has been treated with an antifibrinolytic agent, and vice versa. | ||||||||

