Details of Drug-Drug Interaction
| Drug General Information (ID: DDIVKL6Q9F) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Papaverine | Drug Info | Nefazodone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vasodilator Agents | Antidepressants | |||||||
| Structure | |||||||||
| Mechanism of Papaverine-Nefazodone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypotensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Papaverine | Nefazodone | |||||||
| Mechanism |
Hypotensive effects Phosphodiesterase 4D/5A Inhibitor |
Potentiate the hypotensive effect of antihypertensive agents | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Phosphodiesterase | Structure Sequence | |||||||
| Protein Family | Cyclic nucleotide phosphodiesterase family | ||||||||
| Protein Function |
Hydrolyzes the second messenger cAMP, which is a key regulator of many important physiological processes.
Click to Show/Hide
|
||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution and close monitoring for altered efficacy and safety are recommended if patients receive nefazodone with agents that can produce significant hypotension such as antihypertensive agents or vasodilators. Patients should be made aware of the possible side effects (e.g., dizziness, lightheadedness, orthostasis) and be cautioned about driving, operating machinery, or performing other hazardous tasks. | ||||||||

