Details of Drug-Drug Interaction
| Drug General Information (ID: DDIVC4RYZX) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Sildenafil | Drug Info | Hydrocodone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Impotence Agents/Agents For Pulmonary Hypertension | Analgesics | |||||||
| Structure | |||||||||
| Mechanism of Sildenafil-Hydrocodone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Sildenafil | Hydrocodone | |||||||
| Mechanism | Sildenafil | Increased sildenafil action leads to prolonged erection time | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients using sildenafil should be advised of the potential for prolonged erections during acute intake of opiates, and to contact their physician if problems occur. The interaction may not occur during chronic use of opiates. | ||||||||
