Details of Drug-Drug Interaction
| Drug General Information (ID: DDIUXTF87Z) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ciprofloxacin | Drug Info | Ethotoin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Quinolones/Antibiotics | Anticonvulsants | |||||||
| Structure | |||||||||
| Mechanism of Ciprofloxacin-Ethotoin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antiepileptic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Ciprofloxacin | Ethotoin | |||||||
| Mechanism | Lower seizure threshold | Antiepileptic agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antiepileptic agents | ||||||||
| Factor Description | The beneficial effects of antiepileptic drugs may be reduced, leading to an increase in seizure frequency or duration. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Clinical monitoring of patient response, including serum hydantoin concentrations, is recommended when initiating or discontinuing ciprofloxacin. Patients should be advised to notify their physician if they experience a loss of seizure control or possible symptoms of hydantoin toxicity such as nausea, vomiting, tremors, ataxia, lethargy, slurred speech, visual disturbances, or changes in mental status. Adjustment of hydantoin dosages may be required. | ||||||||

