Details of Drug-Drug Interaction
| Drug General Information (ID: DDIUTI5CY9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Carbamazepine | Drug Info | Leucovorin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticonvulsants/Antimanic Agents | Folate Supplements | |||||||
| Structure | |||||||||
| Mechanism of Carbamazepine-Leucovorin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antiepileptic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Carbamazepine | Leucovorin | |||||||
| Mechanism | Antiepileptic agent | Lower seizure threshold | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antiepileptic agents | ||||||||
| Factor Description | The beneficial effects of antiepileptic drugs may be reduced, leading to an increase in seizure frequency or duration. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised when folate therapy is coadministered with anticonvulsants. Close monitoring for clinical and laboratory evidence of diminished therapeutic response to both treatments is recommended. Patients should be advised to notify their physician if they experience loss of seizure control. | ||||||||

