Details of Drug-Drug Interaction
| Drug General Information (ID: DDIURFWBC9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Hydrochlorothiazide | Drug Info | Dexmethylphenidate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Diuretics | Norepinephrine-Dopamine Reuptake Inhibitor | |||||||
| Structure | |||||||||
| Mechanism of Hydrochlorothiazide-Dexmethylphenidate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antihypertensive agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Hydrochlorothiazide | Dexmethylphenidate | |||||||
| Mechanism | Antihypertensive agent | Hypertensive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antihypertensive agents | ||||||||
| Factor Description | The hypotensive effect of antihypertensive agents may be reduced, leading to higher blood pressure, increased blood pressure fluctuations, and possible cardiovascular damage. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution and monitoring of blood pressure is recommended if methylphenidate, dexmethylphenidate or serdexmethylphenidate are administered with antihypertensives agents such as: potassium-sparing and thiazide diuretics, calcium channel blockers, angiotensin-converting-enzyme (ACE) inhibitors, angiotensin II receptor blockers (ARBs), beta blockers or centrally acting alpha-2 receptor agonists. The dosage of the antihypertensive drug should be adjusted as needed. | ||||||||

