Details of Drug-Drug Interaction
| Drug General Information (ID: DDIU8YI04K) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Erythromycin | Drug Info | Zafirlukast | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antibiotics | Antiasthmatic Agents | |||||||
| Structure | |||||||||
| Mechanism of Erythromycin-Zafirlukast Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Erythromycin | Zafirlukast | |||||||
| Mechanism | Decrease zafirlukast plasma concentrations | Zafirlukast | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The clinician should be aware of this interaction and observation for decreased zafirlukast efficacy is recommended if the combination is used. | ||||||||
