Details of Drug-Drug Interaction
| Drug General Information (ID: DDITPA4HLG) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Protriptyline | Drug Info | Flumazenil | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidepressants | Antidotes | |||||||
| Structure | |||||||||
| Mechanism of Protriptyline-Flumazenil Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of lowers seizure threshold Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Protriptyline | Flumazenil | |||||||
| Mechanism | Lower seizure threshold | Lower seizure threshold | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Lowers seizure threshold | ||||||||
| Factor Description | The combination of medications that lower the seizure threshold is a factor that makes people with epilepsy more likely to have seizures. A seizure is a sudden, uncontrolled electrical disturbance in the brain that can cause changes in your behavior, movements or sensations, and level of consciousness. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Administration of flumazenil should be avoided in patients who are known or suspected to have received overdoses of tricyclic antidepressants. | ||||||||

