Details of Drug-Drug Interaction
| Drug General Information (ID: DDITLHC83E) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ketorolac | Drug Info | Probenecid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Uricosuric Agents | |||||||
| Structure | |||||||||
| Mechanism of Ketorolac-Probenecid Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Ketorolac | Probenecid | |||||||
| Mechanism | Ketorolac | Reduce the renal clearance of ketorolac | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The manufacturer considers the concurrent use of probenecid and ketorolac contraindicated. | ||||||||
