Details of Drug-Drug Interaction
| Drug General Information (ID: DDIT31XYUH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cefuroxime | Drug Info | Mestranol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antibiotics | Estrogens | |||||||
| Structure | |||||||||
| Mechanism of Cefuroxime-Mestranol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Cefuroxime | Mestranol | |||||||
| Mechanism | Reduce the therapeutic efficacy of estrogen-containing oral contraceptives | Hormonal contraceptives | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until further data are available, women using oral contraceptives should be advised of the risk of breakthrough bleeding and unintended pregnancy during concomitant antimicrobial therapy. alternative or additional methods of birth control should be considered during and for at least one week beyond the last dose of short-term antimicrobial therapy, and for at least the initial weeks of long-term antimicrobial therapy when risk may be the greatest. | ||||||||
