Details of Drug-Drug Interaction
| Drug General Information (ID: DDISOJW21V) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Droperidol | Drug Info | Panitumumab | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Antipsychotic Agents | Antineoplastics | |||||||
| Mechanism of Droperidol-Panitumumab Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of ventricular arrhythmias Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Droperidol | Panitumumab | |||||||
| Mechanism | Prolong QT interval | Hypomagnesemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Ventricular arrhythmias | ||||||||
| Factor Description | Ventricular arrhythmias are abnormal heart rhythms that cause your heart's lower chambers to pump blood instead of pumping it. This can limit or stop your heart from supplying blood to your body. While some of these arrhythmias are harmless and do not cause symptoms, others can have serious, even fatal, effects on your body. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The manufacturer recommends extreme caution if droperidol must be given concomitantly with these agents. The dosage of droperidol should be individualized and titrated to the desired effect. Routine vital sign and ECG monitoring is recommended. When droperidol is used in combination with other drugs that cause CNS and/or respiratory depression, patients should be monitored for potentially excessive or prolonged CNS and respiratory depression. | ||||||||

