Details of Drug-Drug Interaction
| Drug General Information (ID: DDISMN0L9X) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Nitroglycerin | Drug Info | Heparin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vasodilator Agents | Anticoagulants | |||||||
| Structure | |||||||||
| Mechanism of Nitroglycerin-Heparin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Nitroglycerin | Heparin | |||||||
| Mechanism | Intravenous nitroglycerin may decrease the anticoagulant activities of heparin | Heparin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | If these agents are coadministered or if the nitroglycerin is discontinued, consider close evaluation of the coagulation status of the patient and titrate the heparin dose as needed. | ||||||||

