Details of Drug-Drug Interaction
| Drug General Information (ID: DDIS8K3JOH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Metoclopramide | Drug Info | Posaconazole | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiemetics | Antifungal Agents | |||||||
| Structure | |||||||||
| Mechanism of Metoclopramide-Posaconazole Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered gastrointestinal dynamics Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Metoclopramide | Posaconazole | |||||||
| Mechanism | Increase gastrointestinal motility | Absorption is influenced by gastrointestinal motility | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Gastrointestinal Motility | ||||||||
| Factor Description | Gastrointestinal motility is an important factor in determining the absorption of orally administered drugs, and it controls the residence time of the drug in the digestive tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if posaconazole is prescribed in combination with metoclopramide. Patients should be monitored for the development of breakthrough fungal infections. | ||||||||

